<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Two rules about measuring online advertising campaigns</title>
	<link>http://hawaii-online-advertising.com/blog/2007/03/15/two-rules-about-measuring-online-advertising-campaigns/</link>
	<description>Hawaii Online Advertising, Search Engine Optimization and Marketing</description>
	<pubDate>Sat, 06 Sep 2008 04:34:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Hawaii SEO</title>
		<link>http://hawaii-online-advertising.com/blog/2007/03/15/two-rules-about-measuring-online-advertising-campaigns/#comment-15235</link>
		<pubDate>Mon, 11 Jun 2007 03:19:42 +0000</pubDate>
		<guid>http://hawaii-online-advertising.com/blog/2007/03/15/two-rules-about-measuring-online-advertising-campaigns/#comment-15235</guid>
					<description>Hey Pua,

I think that's a great idea. One strategy is to integrate a blog into a website somewhat seamlessly in an effort to use the blog as bait to get people to visit the main website. That type of strategy is much harder to do when you use something like Blogger.

About.com is a good example. They have about 500 sub-domains. The home page of each sub-domain is a WordPress blog.</description>
		<content:encoded><![CDATA[<p>Hey Pua,</p>
<p>I think that&#8217;s a great idea. One strategy is to integrate a blog into a website somewhat seamlessly in an effort to use the blog as bait to get people to visit the main website. That type of strategy is much harder to do when you use something like Blogger.</p>
<p>About.com is a good example. They have about 500 sub-domains. The home page of each sub-domain is a WordPress blog.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: daniel @ OM Strategy</title>
		<link>http://hawaii-online-advertising.com/blog/2007/03/15/two-rules-about-measuring-online-advertising-campaigns/#comment-13881</link>
		<pubDate>Sat, 19 May 2007 10:01:51 +0000</pubDate>
		<guid>http://hawaii-online-advertising.com/blog/2007/03/15/two-rules-about-measuring-online-advertising-campaigns/#comment-13881</guid>
					<description>hi, Dave, great post!

just to follow up - another good tip for people dealing with smaller samples is to be as specific as possible.

for example, if you've got a keyword ad on 'broad match', related terms will fire that ad in addition to the keywords you specified. that makes it more difficult to draw conclusions.

another way of doing this is to target 'long tail' terms. if someone clicks on an ad against the keywords &quot;buy 5th grade math textbook today&quot;, you can be surer of their motives than someone who clicks on an ad running against &quot;math textbook&quot;.

daniel</description>
		<content:encoded><![CDATA[<p>hi, Dave, great post!</p>
<p>just to follow up - another good tip for people dealing with smaller samples is to be as specific as possible.</p>
<p>for example, if you&#8217;ve got a keyword ad on &#8216;broad match&#8217;, related terms will fire that ad in addition to the keywords you specified. that makes it more difficult to draw conclusions.</p>
<p>another way of doing this is to target &#8216;long tail&#8217; terms. if someone clicks on an ad against the keywords &#8220;buy 5th grade math textbook today&#8221;, you can be surer of their motives than someone who clicks on an ad running against &#8220;math textbook&#8221;.</p>
<p>daniel
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: B N Sullivan</title>
		<link>http://hawaii-online-advertising.com/blog/2007/03/15/two-rules-about-measuring-online-advertising-campaigns/#comment-13049</link>
		<pubDate>Fri, 20 Apr 2007 02:18:30 +0000</pubDate>
		<guid>http://hawaii-online-advertising.com/blog/2007/03/15/two-rules-about-measuring-online-advertising-campaigns/#comment-13049</guid>
					<description>Google has a new (free) tool that may help smaller businesses to address the problem of what works on their website and what doesn't.  It's called Web Optimizer (Beta).  Might be worth a try.

Here's the link:

http://services.google.com/websiteoptimizer/

Click on the link for the demo, which explains what it does and how it works.

(No, I don't work for Google -- just love many of their free tools!)

Aloha.</description>
		<content:encoded><![CDATA[<p>Google has a new (free) tool that may help smaller businesses to address the problem of what works on their website and what doesn&#8217;t.  It&#8217;s called Web Optimizer (Beta).  Might be worth a try.</p>
<p>Here&#8217;s the link:</p>
<p><a href='http://services.google.com/websiteoptimizer/' rel='nofollow'>http://services.google.com/websiteoptimizer/</a></p>
<p>Click on the link for the demo, which explains what it does and how it works.</p>
<p>(No, I don&#8217;t work for Google &#8212; just love many of their free tools!)</p>
<p>Aloha.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: handsome rob</title>
		<link>http://hawaii-online-advertising.com/blog/2007/03/15/two-rules-about-measuring-online-advertising-campaigns/#comment-13023</link>
		<pubDate>Wed, 18 Apr 2007 16:42:46 +0000</pubDate>
		<guid>http://hawaii-online-advertising.com/blog/2007/03/15/two-rules-about-measuring-online-advertising-campaigns/#comment-13023</guid>
					<description>Interesting post, Dave. Really makes you think about how easily statistics can be manipulated to mean different things based on the vulnerability of others\' perception. Numbers are quite malleable. $12.99 vs. $13.00, \'nuff said. A good argument for turning off ad optimization in Adwords when split or multivariate testing your ads, though.</description>
		<content:encoded><![CDATA[<p>Interesting post, Dave. Really makes you think about how easily statistics can be manipulated to mean different things based on the vulnerability of others\&#8217; perception. Numbers are quite malleable. $12.99 vs. $13.00, \&#8217;nuff said. A good argument for turning off ad optimization in Adwords when split or multivariate testing your ads, though.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Baton Rouge Web Design</title>
		<link>http://hawaii-online-advertising.com/blog/2007/03/15/two-rules-about-measuring-online-advertising-campaigns/#comment-12997</link>
		<pubDate>Tue, 17 Apr 2007 17:08:27 +0000</pubDate>
		<guid>http://hawaii-online-advertising.com/blog/2007/03/15/two-rules-about-measuring-online-advertising-campaigns/#comment-12997</guid>
					<description>Just found your blog, very insightful, I'll have to subscribe.

Another great tool to test performace of ads and stop guess working is Google's new &lt;a href=&quot;http://services.google.com/websiteoptimizer/&quot; rel=&quot;nofollow&quot;&gt;Website Optimizer&lt;/a&gt;.  I've just started using it and I love it!  I'd like to hear what you think about it.</description>
		<content:encoded><![CDATA[<p>Just found your blog, very insightful, I&#8217;ll have to subscribe.</p>
<p>Another great tool to test performace of ads and stop guess working is Google&#8217;s new <a href="http://services.google.com/websiteoptimizer/" rel="nofollow">Website Optimizer</a>.  I&#8217;ve just started using it and I love it!  I&#8217;d like to hear what you think about it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: William Atkin</title>
		<link>http://hawaii-online-advertising.com/blog/2007/03/15/two-rules-about-measuring-online-advertising-campaigns/#comment-12713</link>
		<pubDate>Wed, 04 Apr 2007 17:59:41 +0000</pubDate>
		<guid>http://hawaii-online-advertising.com/blog/2007/03/15/two-rules-about-measuring-online-advertising-campaigns/#comment-12713</guid>
					<description>Hey,

It is difficult for small advertisers to measure ad performance, but I agree with you there isn't as much to lose. It seems like the margin of error is negligible because the ability to experiment and use unconventional advertising methods actually gives a smaller advertiser an upper hand, take internet advertising for example, many small companies were able to compete with million dollar ad budgets just using SEO alone.</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>It is difficult for small advertisers to measure ad performance, but I agree with you there isn&#8217;t as much to lose. It seems like the margin of error is negligible because the ability to experiment and use unconventional advertising methods actually gives a smaller advertiser an upper hand, take internet advertising for example, many small companies were able to compete with million dollar ad budgets just using SEO alone.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gary Lee</title>
		<link>http://hawaii-online-advertising.com/blog/2007/03/15/two-rules-about-measuring-online-advertising-campaigns/#comment-12705</link>
		<pubDate>Wed, 04 Apr 2007 07:49:55 +0000</pubDate>
		<guid>http://hawaii-online-advertising.com/blog/2007/03/15/two-rules-about-measuring-online-advertising-campaigns/#comment-12705</guid>
					<description>Dave . . i want to say that you've got a very nice blog here and that i'm really jealous that you get to work out of Hawaii! To address your post, I have to agree that the benefits of large companies is that you get to see almost instantly what your marketing ideas do vs. a small site where they have to wait for days . . . I would suggest that the smaller companies that they take the time to invest some money to quickly find what works for their site as this is why it's called research and development . . . in addition to ad testing, your client should also consider using web optimizer by google to make sure their landing page is converting as high as possible! Smart companies continuously tweak everything to make sure coversion rates at all levels are as high as possible since there are so many factors that can change rates - season (tax, holiday), types of traffic sources (google continuously adds new sites to their rotatios)!</description>
		<content:encoded><![CDATA[<p>Dave . . i want to say that you&#8217;ve got a very nice blog here and that i&#8217;m really jealous that you get to work out of Hawaii! To address your post, I have to agree that the benefits of large companies is that you get to see almost instantly what your marketing ideas do vs. a small site where they have to wait for days . . . I would suggest that the smaller companies that they take the time to invest some money to quickly find what works for their site as this is why it&#8217;s called research and development . . . in addition to ad testing, your client should also consider using web optimizer by google to make sure their landing page is converting as high as possible! Smart companies continuously tweak everything to make sure coversion rates at all levels are as high as possible since there are so many factors that can change rates - season (tax, holiday), types of traffic sources (google continuously adds new sites to their rotatios)!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.897 seconds -->
